
![]() |
COMMITMENT TO QUALITY AND TIMELY SUPPLY |
Home | Profile |

|
![]() |
Welcome to our Website |
Welcome to the astonishing zone of Garima Calcium Products Pvt. Ltd. We are one of the leading manufacturers of finest quality Hydrated Lime(Calcium Hydroxide) and Quick Lime( Calcium Oxide). We exceed far ahead of our competitors in relation to the quality of the product and also meeting the delivery schedules of our customers. With our quality and timely execution of orders/supplies, we function swiftly without any obstacles.|
Year of Establishment : 1992 |
![]() |
Products
|
![]() |
![]() |
| product Specification : the Material is Manufactured as per Applicable Indian Standards and Conforms to Indian Specification Is. No. 1540-1990(part-ii) . the Product is Tested as per Methods Prescribed in Is. No.-1514-1990 . The Packaging Standards : the Material is Normally Packed in New / Sound Hdpe Bags Each Weighing 40 Kgs. the Material May also Be Packed as per User's Specific Requirements. |
| DESCRIPTION | GRADES | |||
| "A" | "B" | "C" | ||
| CHEMICAL COMPONENTS | ||||
| Available Lime as Ca(OH)2 | 90-95% | 85-90% | 80-85% | |
| Acid Insolubles (as SiO2) | 0.5-1.0% | 0.5-1.0% | 1.0-2.0% | |
| Moisture | 0.5-1.0% | 0.5-1.0% | 1.0-2.0% | |
| Iron (as Fe2O3) | 0.04% | 0.08% | 0.20% | |
| Alumina (as Al2O3) | 0.02% | 0.07% | 0.10% | |
| Magnesia(as MgO) | 1.0% | 1.0% | 1.5% | |
| Dead Burnt Lime (as CaO) | 2.0% | 2.5% | 3.5% | |
| Carbon dioxide (as CO2) | 3.0% | 3.5% | 4.0% | |
| PHYSICAL PROPERTIES | ||||
| Colour | Pure White | White | White | |
| Particle Size | 300 mesh | 250 mesh | 200 mesh | |
| Physical State | Free Flowing Fine Powder | |||
![]() | The Plant is situated at RIICO Industrial area, Dudu , Jaipur . The Garima -Hydrated Lime is manufactured from purest Limestone available in Rajasthan(INDIA). The plant's production capacity is 18,000 metric tonnes per annum. The raw material is visually Inspected on 100% basis at initial feed stage and then processed in Three-Tier- Hydration Plant based on Reheat Cycle Technology. The final classification of materials with respect to particle size(fineness) and purity, takes place in Air Classifiers working on Centrifugal action of air . The Company has both Physical and Chemical Testing facilities at its plant located at Dudu (JAIPUR) . The Laboratory testing is carried out by Experienced Chemists /Analysts. The material is normally packed in New / Sound HDPE bags . The material may also be packed as per user's specific requirements. |
Our product has been successfully tested and approved by --
Certificate Click here to view Certificate |
Applications : Hydrated Lime or Calcium Hydroxide is extensively used in the following Industrial Applications :
|
These are our few Valued Patrons to whom we are supplying Hydrated Lime :
|